Outcomes
Progress 8 Information
| Summer 2023 | Summer 2024 | Summer 2025 | |
|---|---|---|---|
| Progress 8 (P8) | -0.61 | -0.60 | - |
| Attainment 8 (A8) | 36.0 | 34.6 | 36.3 |
| Students gaining Grade 5+ in English and Maths | 22.1% | 21.5% | 26.9% |
| Students gaining Grade 4+ in English and Maths | 48.5% | 47.5% | 46.9% |
| Students staying in Education, Employment or Training | 91.0% | 80.0% | 87.0% |
| Students entering the English Baccalaureate | 44.8% | 48.6% | 50.6% |
| English Baccalaureate Average Point Score (APS) | 3.24 | 3.15 | 3.31 |
| Students achieving Grade 5+ in English Baccalaureate | - | - | 14.4% |
| Students achieving Grade 4+ in English Baccalaureate | - | - | 28.8% |
| Students gaining a strong pass (Grade 5+) in English | 37.4% | 39.5% | 41.3% |
| Students gaining a standard pass (Grade 4+) in English | 60.7% | 56.5% | 59.4% |
| Students gaining a strong pass (Grade 5+) in Maths | 31.9% | 28.2% | 31.1% |
| Students gaining a standard pass (Grade 4+) in Maths | 54.6% | 56.5% | 51.9% |
| Students gaining a strong pass (Grade 5+) in Science | 23.7% | 14.1% | 32.4% |
| Students gaining a standard pass (Grade 4+) in Science | 46.2% | 37.6% | 54.0% |
Post-16 Information